![]() |
The Fort Jennings
Telephone Company |
![]() |
|
65 West Third Street, Fort Jennings, Ohio 45844 |
419-286-2181 |
| THE FORT JENNINGS TELEPHONE CO. | THE FORT JENNINGS TELEPHONE CO. | |||||||||
| CALL 419-286-2181 FOR PRICING INFO | CALL 419-286-2181 FOR PRICING INFO | |||||||||
| CH# | ANALOG STATIONS | CH# | ANALOG STATIONS | CH# | DIGITAL STATIONS | CH# | DIGITAL STATIONS | |||
| 2 | 17 - Atlanta (WTBS) | 29 | USA Network | 200 | A & E BIOGRAPHY | 286 | GOLF CHANNEL | |||
| 3 | 25 - Lima (WOHL) FOX | 30 | Fox Sports Ohio | 201 | BBC AMERICA | 287 | OUTDOOR LIFE | |||
| 4 | ESPN | 31 | ESPN Classic | 204 | GAME SHOW NETWORK | 288 | OLN - VERSUS | |||
| 5 | 21 - Ft. Wayne (WPTA) | 32 | ESPN2 | 206 | HOME & GARDEN TV | 289 | SPEED CHANNEL | |||
| 6 | CNN | 33 | ABC Family | 211 | TOON DISNEY | 295 | NGC | |||
| 7 | 24 - Toledo (WNWO) NBC | 34 | Arts & Entertainment | 212 | DISCOVERY KIDS | 300 | CINEMAS | |||
| 8 | Local Time & Temp. | 35 | Lifetime | 213 | Nick GAS | 302 | MORE MAX | |||
| 9 | 15 - Ft. Wayne (WANE) CBS | 36 | Turner Classic Movies | 214 | NOGGIN | 310 | ENCORE | |||
| 10 | 35 - Lima (WLIO) NBC | 37 | The Disney Channel | 219 | NICK TOONS | 312 | ENCORE ACTION | |||
| 11 | 11 - Toledo (WTOL) CBS | 38 | VH1 | 231 | MTV 2 | 314 | ENCORE LOVE | |||
| 12 | 27 - Bowling Green (WBGU) PBS | 39 | MTV | 233 | FUSE | 316 | ENCORE MYSTERY | |||
| 13 | 13 - Toledo (WTVB) ABC | 40 | TV Land | 234 | VH1 CMT PURE COUNTRY | 318 | ENCORE TRUE STORIES | |||
| 14 | 10 - Columbus (WBNS) CBS | 43 | FX Network | 235 | VH1 CLASSIC ROCK | 320 | ENCORE WESTERNS | |||
| 15 | History Channel | 44 | Fox News | 240 | FxM MOVIE NETWORK | 330 | HBO | |||
| 16 | Comedy Central | 45 | 44 - Lima (WTLW) | 241 | INDEPENDENT FILM CHANNEL | 332 | HBO FAMILY | |||
| 17 | The Movie Channel | 46 | 18 - Lima (WLQP) | 242 | LIFETIME MOVIE NETWORK | 334 | HBO PLUS | |||
| 18 | HBO | 47 | CW - Lima | 243 | WOMEN ENTERTAINMENT | 336 | HBO SIGNATURE | |||
| 19 | SPIKE TV | 48 | The Learning Channel | 250 | Fit TV | 350 | SHOWTIME | |||
| 20 | Nickelodeon | 49 | National Geographic | 251 | BLOOMBERG | 352 | SHOWTIME TOO | |||
| 21 | Country Music Television (CMT) | 50 | Local Time & Temp | 252 | ID - INVESTIGATION DISCOVERY | 354 | SHOWTIME SHOWCASE | |||
| 22 | Showtime | 51 | Hallmark | 253 | DISCOVERY HEALTH | 356 | SHOWTIME EXTREME | |||
| 23 | The Weather Channel | 52 | The Travel Channel | 254 | DISCOVERY HOME | 370 | STARZ | |||
| 24 | 36 - Toledo (WUPW) FOX | 53 | Cartoon Network | 255 | THE SCIENCE CHANNEL | 372 | STARZ THEATER | |||
| 25 | Chicago (WGN) | 54 | MSNBC | 256 | MILITARY CHANNEL | 380 | THE MOVIE CHANNEL | |||
| 26 | EWTN | 55 | Food Network | 259 | HISTORY CHANNEL INT'L | 382 | TMC EXTRAS | |||
| 27 | TNT | 56 | Sports Time Ohio | 263 | G4 tech TV | |||||
| 28 |
Discovery Channel |
57 | The Big Ten Network | 282 | ESPN CLASSIC SPORTS | |||||
| 284 | ESPNews |
900- |
DIGITAL MUSIC CHANNELS | |||||||
| 285 | FOX Sports World |
941 |
||||||||
| BASIC PACKAGE | DIGITAL CHOICE | |||||||||
| EXPANDED BASIC PACKAGE (INCLUDES BASIC) | DIGITAL CHOICE PLUS (INCLUDES DIGITAL CHOICE) | |||||||||
| ANALOG MOVIE CHANNELS | DIGITAL PREMIUM CHANNELS | |||||||||
|
DIGITAL MUSIC
CHANNELS (DIGITAL BOX RENTAL APPLIES TO DIGITAL PACKAGES) Digital Box User Guide / Instructions |
||||||||||